Generation by unit
Actual generation per Spanish production unit (15-min, MW), sourced from ENTSO-E A73 and joined to the ESIOS UP-code registry. 411 active units across nuclear, gas CCGT, solar, wind, hydro, coal, biomass and waste. "Avg MW" is a long-run mean weighted by how long each published value was in force — A73 is run-length encoded, so a missing 15-min position repeats the previous value rather than meaning zero. Use ED.UPS() in Excel to list available codes, then ED.UNIT(code) for the latest value.
C.N. Almaraz 1 — Last 30 Days
Daily average generation (MW)
=ED.UNIT("ALZ1")— Latest generation=ED.UNIT.RANGE("ALZ1",,,2)— Daily rangeNuclear
7 units · 6,053 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| COF1 | C.N. COFRENTES | 898 | 1622d | =ED.UNIT("COF1") |
| VAN2 | C.N. VANDELLOS II | 890 | 1621d | =ED.UNIT("VAN2") |
| ASC2 | C.N. ASCO 2 | 888 | 1622d | =ED.UNIT("ASC2") |
| ASC1 | C.N. ASCO 1 | 870 | 1622d | =ED.UNIT("ASC1") |
| ALZ2 | C.N. ALMARAZ 2 | 864 | 1621d | =ED.UNIT("ALZ2") |
| ALZ1 | C.N. ALMARAZ 1 | 828 | 1622d | =ED.UNIT("ALZ1") |
| TRL1 | C.N. TRILLO | 816 | 1621d | =ED.UNIT("TRL1") |
Gas CCGT
55 units · 5,150 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| 18WABO2-12345-0N | 18WABO2-12345-0N | 337 | 635d | =ED.UNIT("18WABO2-12345-0N") |
| ABO2G | ABOÑO2 GAS | 299 | 138d | =ED.UNIT("ABO2G") |
| ABO2 | ABO¿O 2 | 290 | 127d | =ED.UNIT("ABO2") |
| BAHI | BAHI | 158 | 146d | =ED.UNIT("BAHI") |
| BES4 | C.T. BESOS 4 (CICLO COMBINADO) GAS NATURAL | 151 | 1622d | =ED.UNIT("BES4") |
| CTGN1 | CARTAGENA GRUPO 1 | 144 | 1621d | =ED.UNIT("CTGN1") |
| BES3 | C.T. BESOS 3 (CICLO COMBINADO) ENDESA | 135 | 1622d | =ED.UNIT("BES3") |
| CAMGI20 | C.C. CAMPO GIBRALTAR 2 | 133 | 1622d | =ED.UNIT("CAMGI20") |
| ACE4 | C. C. ACECA 4 | 130 | 1621d | =ED.UNIT("ACE4") |
| SROQ2 | C.T. SAN ROQUE (CICLO COMBINADO) ENDESA | 129 | 1620d | =ED.UNIT("SROQ2") |
| SAGU3 | CC SAGUNTO GRUPO 3 | 126 | 1620d | =ED.UNIT("SAGU3") |
| SRI4 | CC SOTO RIBERA 4 | 124 | 1621d | =ED.UNIT("SRI4") |
| PALOS2 | CICLO COMBINADO DE PALOS DE LA FRONTERA GRUPO2 | 122 | 1621d | =ED.UNIT("PALOS2") |
| CAMGI10 | C.C. CAMPO GIBRALTAR 1 | 120 | 1622d | =ED.UNIT("CAMGI10") |
| CTJON3 | C.C. CASTEJÓN ELEREBRO (GRUPO II) | 119 | 1621d | =ED.UNIT("CTJON3") |
+ 40 more units. Use =ED.UPS("fossil_gas") in Excel to see all.
B14
7 units · 4,897 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| ASC1 | ASCO 1 | 983 | 9d | =ED.UNIT("ASC1") |
| ASC2 | ASCO 2 | 895 | 9d | =ED.UNIT("ASC2") |
| TRL1 | TRILLO | 861 | 9d | =ED.UNIT("TRL1") |
| ALZ1 | ALMARAZ 1 | 843 | 9d | =ED.UNIT("ALZ1") |
| VAN2 | VANDELLOS | 538 | 8d | =ED.UNIT("VAN2") |
| ALZ2 | ALMARAZ 2 | 391 | 8d | =ED.UNIT("ALZ2") |
| COF1 | COFRENTES | 387 | 9d | =ED.UNIT("COF1") |
Solar
108 units · 3,671 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| 18W000000000RHZ1 | FVCEDIL | 99 | 2d | =ED.UNIT("18W000000000RHZ1") |
| SIGMU | UP MULA 400MW | 88 | 1476d | =ED.UNIT("SIGMU") |
| 18W000000000RHV9 | PIZARRO | 80 | 2d | =ED.UNIT("18W000000000RHV9") |
| FIIBGES | FIIBGES | 79 | 148d | =ED.UNIT("FIIBGES") |
| FGST325 | FGST325 | 76 | 24d | =ED.UNIT("FGST325") |
| 18W000000000Q7E3 | PIZARRO | 67 | 1d | =ED.UNIT("18W000000000Q7E3") |
| 18W000000000RHY3 | FVORIOL | 65 | 3d | =ED.UNIT("18W000000000RHY3") |
| 18W000000000MOY2 | TALASOL | 63 | 7d | =ED.UNIT("18W000000000MOY2") |
| FTASOL | UP TALASOL SOLAR SL | 60 | 1475d | =ED.UNIT("FTASOL") |
| FIBGECR | FV CIUDAD RODRIGO | 58 | 156d | =ED.UNIT("FIBGECR") |
| FIBGECE | FIBGECE | 57 | 535d | =ED.UNIT("FIBGECE") |
| FIBGENB | FV NUÑEZ DE BALBOA | 57 | 528d | =ED.UNIT("FIBGENB") |
| FHIBGES | FOTOVOLTAICA HABILITADA EN ZR | 57 | 525d | =ED.UNIT("FHIBGES") |
| 18W000000000F3CQ | 18W000000000F3CQ | 56 | 146d | =ED.UNIT("18W000000000F3CQ") |
| 18W000000000IB62 | PIZARRO | 56 | 865d | =ED.UNIT("18W000000000IB62") |
+ 93 more units. Use =ED.UPS("solar") in Excel to see all.
B04
50 units · 3,084 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| SRI5 | SOTO 5 | 202 | 9d | =ED.UNIT("SRI5") |
| CTGN3 | CARTAGENA3 | 195 | 9d | =ED.UNIT("CTGN3") |
| ABO2 | ABO¿O 2 | 184 | 4d | =ED.UNIT("ABO2") |
| BES4 | BESOS 4 | 160 | 9d | =ED.UNIT("BES4") |
| SROQ2 | S.ROQUE 2 | 157 | 9d | =ED.UNIT("SROQ2") |
| ACE4 | ACECA4 | 139 | 9d | =ED.UNIT("ACE4") |
| CTGN1 | CARTAGENA1 | 137 | 9d | =ED.UNIT("CTGN1") |
| SAGU1 | SAGU1 | 135 | 9d | =ED.UNIT("SAGU1") |
| BES3 | BESOS 3 | 131 | 9d | =ED.UNIT("BES3") |
| PALOS2 | PALOS 2 | 121 | 9d | =ED.UNIT("PALOS2") |
| ARCOS2 | ARCOS2 | 117 | 9d | =ED.UNIT("ARCOS2") |
| SBO3 | SBO3 | 111 | 9d | =ED.UNIT("SBO3") |
| PVENT2 | PdV2 | 105 | 5d | =ED.UNIT("PVENT2") |
| SAGU3 | SAGU3 | 96 | 9d | =ED.UNIT("SAGU3") |
| CTJON3 | CTJON3 | 86 | 9d | =ED.UNIT("CTJON3") |
+ 35 more units. Use =ED.UPS("B04") in Excel to see all.
Hydro Reservoir
46 units · 1,967 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| JMO2 | JMO2 | 79 | 146d | =ED.UNIT("JMO2") |
| DUER | VLLRINO 6G | 70 | 1480d | =ED.UNIT("DUER") |
| AL21 | AL21 | 66 | 146d | =ED.UNIT("AL21") |
| AL11 | AL11 | 65 | 146d | =ED.UNIT("AL11") |
| AL14 | AL14 | 64 | 146d | =ED.UNIT("AL14") |
| JMO3 | JMO3 | 63 | 146d | =ED.UNIT("JMO3") |
| AL16 | AL16 | 61 | 146d | =ED.UNIT("AL16") |
| JMO4 | JMO4 | 60 | 146d | =ED.UNIT("JMO4") |
| MUE5 | MUE5 | 59 | 22d | =ED.UNIT("MUE5") |
| TAJO | UGH. TAJO GENERACION | 59 | 1480d | =ED.UNIT("TAJO") |
| AL15 | AL15 | 59 | 146d | =ED.UNIT("AL15") |
| EST21 | EST21 | 58 | 146d | =ED.UNIT("EST21") |
| RIC21 | RIC21 | 54 | 146d | =ED.UNIT("RIC21") |
| AL13 | AL13 | 54 | 146d | =ED.UNIT("AL13") |
| VC21 | VC21 | 53 | 146d | =ED.UNIT("VC21") |
+ 31 more units. Use =ED.UPS("hydro_reservoir") in Excel to see all.
Hydro Pumped
41 units · 1,534 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| MUEB | MUELA 7B | 81 | 1480d | =ED.UNIT("MUEB") |
| MUE6B | MUE6B | 73 | 146d | =ED.UNIT("MUE6B") |
| MUE5B | MUE5B | 67 | 146d | =ED.UNIT("MUE5B") |
| MUE1B | MUE1B | 66 | 146d | =ED.UNIT("MUE1B") |
| MUE3B | MUE3B | 66 | 146d | =ED.UNIT("MUE3B") |
| MUE4B | MUE4B | 60 | 146d | =ED.UNIT("MUE4B") |
| MUE2B | MUE2B | 59 | 146d | =ED.UNIT("MUE2B") |
| MUE7B | MUE7B | 59 | 146d | =ED.UNIT("MUE7B") |
| SL | SALLENT 4G | 55 | 7d | =ED.UNIT("SL") |
| MUE5 | MUE5 | 55 | 124d | =ED.UNIT("MUE5") |
| MUE2 | MUE2 | 54 | 146d | =ED.UNIT("MUE2") |
| VRN4B | VRN4B | 53 | 146d | =ED.UNIT("VRN4B") |
| MUE1 | MUE1 | 51 | 144d | =ED.UNIT("MUE1") |
| MUE3 | MUE3 | 50 | 146d | =ED.UNIT("MUE3") |
| MUEL | MUELA 7G | 49 | 1181d | =ED.UNIT("MUEL") |
+ 26 more units. Use =ED.UPS("hydro_pumped") in Excel to see all.
Coal
16 units · 1,360 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| ABO2 | ABO¿O 2 | 283 | 29d | =ED.UNIT("ABO2") |
| ABO2G | ABOÑO2 GAS | 266 | 144d | =ED.UNIT("ABO2G") |
| 18W000000000T2JX | ABOÑO 2 | 231 | 1d | =ED.UNIT("18W000000000T2JX") |
| 18WABO2-12345-0N | 18WABO2-12345-0N | 214 | 560d | =ED.UNIT("18WABO2-12345-0N") |
| PGR1 | P.G.RODR 1 | 197 | 1d | =ED.UNIT("PGR1") |
| 18WPGR1-12345-04 | 18WPGR1-12345-04 | 52 | 630d | =ED.UNIT("18WPGR1-12345-04") |
| SRI3 | C.T. SOTO DE RIBERA 3 | 39 | 1620d | =ED.UNIT("SRI3") |
| 18WPGR2-12345-0V | 18WPGR2-12345-0V | 38 | 630d | =ED.UNIT("18WPGR2-12345-0V") |
| BRR1 | C.T. LOS BARRIOS | 28 | 1622d | =ED.UNIT("BRR1") |
| ABO1 | C.T. ABOÑO 1 | 12 | 1621d | =ED.UNIT("ABO1") |
| PGR4 | P.G.RODR 4 | 0 | 1d | =ED.UNIT("PGR4") |
| 18WPGR4-12345-0B | 18WPGR4-12345-0B | 0 | 630d | =ED.UNIT("18WPGR4-12345-0B") |
| PGR2 | P.G.RODR 2 | 0 | 1d | =ED.UNIT("PGR2") |
| 18WPNN3-12345-0I | 18WPNN3-12345-0I | 0 | 121d | =ED.UNIT("18WPNN3-12345-0I") |
| PGR3 | P.G.RODR 3 | 0 | 1d | =ED.UNIT("PGR3") |
+ 1 more units. Use =ED.UPS("fossil_hard_coal") in Excel to see all.
Wind
17 units · 695 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| 18W000000000RCL7 | PE TICO | 89 | 3d | =ED.UNIT("18W000000000RCL7") |
| 18W000000000NXBH | 18W000000000NXBH | 88 | 146d | =ED.UNIT("18W000000000NXBH") |
| EGECAM | 18W000000000NXAJ | 76 | 1354d | =ED.UNIT("EGECAM") |
| 18W000000000NXAJ | GECAMA | 66 | 7d | =ED.UNIT("18W000000000NXAJ") |
| 18W000000000C7QZ | PE TICO | 51 | 844d | =ED.UNIT("18W000000000C7QZ") |
| 18W000000000N3TY | PECUEVA | 38 | 7d | =ED.UNIT("18W000000000N3TY") |
| EEGPEM | EOLICA MERCADOS DE AJUSTE EGPE | 37 | 101d | =ED.UNIT("EEGPEM") |
| 18W000000000R1RS | 18W000000000R1RS | 34 | 134d | =ED.UNIT("18W000000000R1RS") |
| 18W000000000N3UW | 18W000000000N3UW | 33 | 146d | =ED.UNIT("18W000000000N3UW") |
| TICO | TICO | 30 | 629d | =ED.UNIT("TICO") |
| EPRADA2 | UP PINGUIN | 25 | 737d | =ED.UNIT("EPRADA2") |
| EBOREA | 18W000000000N3TY | 25 | 1475d | =ED.UNIT("EBOREA") |
| EREGPE1 | EOL NO HAB SA | 24 | 22d | =ED.UNIT("EREGPE1") |
| 18W000000000RI0V | BUNIEL | 22 | 3d | =ED.UNIT("18W000000000RI0V") |
| EIBGEBU | EIBGEBU | 20 | 641d | =ED.UNIT("EIBGEBU") |
+ 2 more units. Use =ED.UPS("wind_onshore") in Excel to see all.
B05
10 units · 295 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| ABO2 | ABO¿O 2 | 246 | 2d | =ED.UNIT("ABO2") |
| 18W000000000T2JX | ABOÑO 2 | 19 | 2d | =ED.UNIT("18W000000000T2JX") |
| ABO1 | ABO¿O 1 | 17 | 8d | =ED.UNIT("ABO1") |
| BRR1 | BARRIOS | 7 | 8d | =ED.UNIT("BRR1") |
| PGR1 | P.G.RODR 1 | 6 | 4d | =ED.UNIT("PGR1") |
| PGR4 | P.G.RODR 4 | 0 | 3d | =ED.UNIT("PGR4") |
| SRI3 | SOTO RIB 3 | 0 | 8d | =ED.UNIT("SRI3") |
| PGR2 | P.G.RODR 2 | 0 | 3d | =ED.UNIT("PGR2") |
| PNN3 | P.NUEVO 3 | 0 | 1d | =ED.UNIT("PNN3") |
| PGR3 | P.G.RODR 3 | 0 | 3d | =ED.UNIT("PGR3") |
B16
36 units · 269 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| 18W000000000IB62 | PIZARRO | 53 | 3d | =ED.UNIT("18W000000000IB62") |
| 18W000000000MOY2 | TALASOL | 42 | 5d | =ED.UNIT("18W000000000MOY2") |
| 18W000000000F3DO | UF MULA | 36 | 5d | =ED.UNIT("18W000000000F3DO") |
| 18W000000000L44F | VALDESOLAR | 34 | 5d | =ED.UNIT("18W000000000L44F") |
| 18W000000000LG2K | FV1014 | 30 | 3d | =ED.UNIT("18W000000000LG2K") |
| 18W000000000AI3J | RODRI | 22 | 5d | =ED.UNIT("18W000000000AI3J") |
| 18W000000000I2K1 | PV PUERTOR | 20 | 3d | =ED.UNIT("18W000000000I2K1") |
| 18W000000000N00R | TALAYU | 17 | 5d | =ED.UNIT("18W000000000N00R") |
| 18W000000000H6OM | PSFGUILLEN | 16 | 5d | =ED.UNIT("18W000000000H6OM") |
| 18W000000000SNK9 | UF SERBAL | 0 | 1d | =ED.UNIT("18W000000000SNK9") |
| 18W000000000RHY3 | FVORIOL | 0 | 2d | =ED.UNIT("18W000000000RHY3") |
| 18W000000000Q7E3 | PIZARRO | 0 | 1d | =ED.UNIT("18W000000000Q7E3") |
| 18W000000000R310 | FV1014 | 0 | 2d | =ED.UNIT("18W000000000R310") |
| 18W000000000RX3H | FGST150 | 0 | 1d | =ED.UNIT("18W000000000RX3H") |
| 18W000000000RX5D | FGST151 | 0 | 1d | =ED.UNIT("18W000000000RX5D") |
+ 21 more units. Use =ED.UPS("B16") in Excel to see all.
B10
6 units · 111 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| MUEB | MUELA 7B | 55 | 8d | =ED.UNIT("MUEB") |
| DUEB | VLLRINO 6B | 32 | 7d | =ED.UNIT("DUEB") |
| SLTB | SALLENT 4B | 11 | 7d | =ED.UNIT("SLTB") |
| MUEL | MUELA 7G | 9 | 5d | =ED.UNIT("MUEL") |
| TJEB | TAJOENC 4B | 4 | 6d | =ED.UNIT("TJEB") |
| SL | SALLENT 4G | 1 | 8d | =ED.UNIT("SL") |
B19
6 units · 47 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| 18W000000000C7QZ | PE TICO | 15 | 4d | =ED.UNIT("18W000000000C7QZ") |
| 18W000000000NXAJ | GECAMA | 11 | 7d | =ED.UNIT("18W000000000NXAJ") |
| 18W000000000N3TY | PECUEVA | 9 | 9d | =ED.UNIT("18W000000000N3TY") |
| 18W000000000RCL7 | PE TICO | 7 | 4d | =ED.UNIT("18W000000000RCL7") |
| 18W000000000RI0V | BUNIEL | 3 | 4d | =ED.UNIT("18W000000000RI0V") |
| 18W000000000R3SK | PINGUIN | 2 | 4d | =ED.UNIT("18W000000000R3SK") |
B12
6 units · 43 MW avg| Code | Name | Avg MW | Days | Excel Formula |
|---|---|---|---|---|
| DUER | VLLRINO 6G | 14 | 9d | =ED.UNIT("DUER") |
| SIL | SOUTELO 1 | 11 | 9d | =ED.UNIT("SIL") |
| TAJO | JM.ORIOL 4 | 8 | 8d | =ED.UNIT("TAJO") |
| UFMI | BELESAR 3 | 8 | 7d | =ED.UNIT("UFMI") |
| MUEL | MUELA 7G | 1 | 4d | =ED.UNIT("MUEL") |
| JUCA | CORTES 2 | 0 | 5d | =ED.UNIT("JUCA") |
Excel Formulas
=ED.UPS()— List all available units=ED.UPS("nuclear")— Nuclear units only=ED.UNIT("ALZ1")— Almaraz 1 latest generation (MW)=ED.UNIT("ALZ1", "2025-12-15", 14)— Specific date and hour=ED.UNIT.RANGE("ALZ1", "2025-12-01", "2025-12-31", 2)— Daily range=ED.UNIT.RANGE("COF1",,,3)— Cofrentes monthlyData source: ENTSO-E Transparency Platform (document type A73). Per-unit data is published with a delay of 2-3 months for most units. Only 4-5 large units (nuclear, major CCGTs) are available near real-time.