Back to data
Program flow (PBF → P48)
How scheduled energy moves through the ESIOS program cascade — day-ahead base program (PBF), viable program (PVP), final hourly program (PHFC) and operating program (P48) — by technology. Spain peninsular only. The APPA redispatch table, as a Sankey.
Program flow by technology
Scheduled energy (MWh) per ESIOS program, 2026-09-01 → 2026-09-30. Ribbon width = volume at the destination program.
PBFPVPPHFCP48
Volume by program (MWh)
Total scheduled energy per program over the selected window
| Technology | PBF | PVP | PHFC | P48 |
|---|---|---|---|---|
| Solar PV | 7,430,728 | 6,323,742 | 6,399,047 | 6,285,199 |
| Wind (total) | 4,666,332 | 3,652,660 | 3,604,355 | 3,547,062 |
| Nuclear | 4,885,947 | 4,723,400 | 4,807,917 | 4,875,576 |
| Hydro (total) | 2,122,913 | 1,713,940 | 1,751,364 | 1,787,467 |
| Gas CCGT | 615,567 | 2,782,398 | 3,428,127 | 4,296,064 |
| Cogeneration | 1,084,145 | 1,008,728 | 987,107 | 1,000,976 |
| Solar thermal | 645,928 | 496,175 | 513,279 | 509,520 |
| Hybrid | 257,198 | 222,851 | 237,921 | 237,538 |
| Total | 21,708,758 | 20,923,893 | 21,729,117 | 22,539,400 |
Variation between programs (%)
Volume change at each redispatch step (destination vs origin)
| Technology | PVP vs PBF | PHFC vs PVP | P48 vs PHFC | P48 vs PBF |
|---|---|---|---|---|
| Solar PV | -14.90% | +1.19% | -1.78% | -15.42% |
| Wind (total) | -21.72% | -1.32% | -1.59% | -23.99% |
| Nuclear | -3.33% | +1.79% | +1.41% | -0.21% |
| Hydro (total) | -19.26% | +2.18% | +2.06% | -15.80% |
| Gas CCGT | +352.01% | +23.21% | +25.32% | +597.90% |
| Cogeneration | -6.96% | -2.14% | +1.40% | -7.67% |
| Solar thermal | -23.18% | +3.45% | -0.73% | -21.12% |
| Hybrid | -13.35% | +6.76% | -0.16% | -7.64% |
| Total | -3.62% | +3.85% | +3.73% | +3.83% |
“—” means no volume in the origin program. PHFC starts 2018-07 and hybrid starts 2024-06: earlier windows show 0 MWh for those by design.
PBF volume that survives to P48 (total row)
2026-09-01 → 2026-09-30 · across the technologies shown
103.8%
=ED.PROGRAM(8, "2026-09-01", "2026-09-30", "M")— Same matrix in Excel — system total (tech=8), monthly