Back to data
Program flow (PBF → P48)
How scheduled energy moves through the ESIOS program cascade — day-ahead base program (PBF), viable program (PVP), final hourly program (PHFC) and operating program (P48) — by technology. Spain peninsular only. The APPA redispatch table, as a Sankey.
Program flow by technology
Scheduled energy (MWh) per ESIOS program, 2026-07-01 → 2026-07-31. Ribbon width = volume at the destination program.
PBFPVPPHFCP48
Volume by program (MWh)
Total scheduled energy per program over the selected window
| Technology | PBF | PVP | PHFC | P48 |
|---|---|---|---|---|
| Solar PV | 9,336,662 | 8,251,657 | 8,108,680 | 7,778,713 |
| Wind (total) | 4,957,459 | 4,258,543 | 4,133,527 | 3,986,445 |
| Nuclear | 4,991,004 | 5,001,679 | 4,943,611 | 4,934,736 |
| Hydro (total) | 2,333,480 | 2,076,479 | 2,116,634 | 2,151,843 |
| Gas CCGT | 1,096,044 | 3,170,727 | 3,799,719 | 4,710,022 |
| Cogeneration | 1,190,641 | 1,144,403 | 1,121,705 | 1,117,340 |
| Solar thermal | 831,455 | 675,354 | 693,280 | 679,013 |
| Hybrid | 296,487 | 260,200 | 251,593 | 240,792 |
| Total | 25,033,233 | 24,839,041 | 25,168,749 | 25,598,904 |
Variation between programs (%)
Volume change at each redispatch step (destination vs origin)
| Technology | PVP vs PBF | PHFC vs PVP | P48 vs PHFC | P48 vs PBF |
|---|---|---|---|---|
| Solar PV | -11.62% | -1.73% | -4.07% | -16.69% |
| Wind (total) | -14.10% | -2.94% | -3.56% | -19.59% |
| Nuclear | +0.21% | -1.16% | -0.18% | -1.13% |
| Hydro (total) | -11.01% | +1.93% | +1.66% | -7.78% |
| Gas CCGT | +189.29% | +19.84% | +23.96% | +329.73% |
| Cogeneration | -3.88% | -1.98% | -0.39% | -6.16% |
| Solar thermal | -18.77% | +2.65% | -2.06% | -18.33% |
| Hybrid | -12.24% | -3.31% | -4.29% | -18.79% |
| Total | -0.78% | +1.33% | +1.71% | +2.26% |
“—” means no volume in the origin program. PHFC starts 2018-07 and hybrid starts 2024-06: earlier windows show 0 MWh for those by design.
PBF volume that survives to P48 (total row)
2026-07-01 → 2026-07-31 · across the technologies shown
102.3%
=ED.PROGRAM(8, "2026-07-01", "2026-07-31", "M")— Same matrix in Excel — system total (tech=8), monthly